Haiku port status
Haiku builds for several computer architectures, below is a list of each
architecture with additional information. The interest column does not
reflect any architecture preference by the Haiku project, only current
real-world developer interest.
x86 (Tier 1)The platform of choice for most traditional desktop and laptop computers | ||||||
| Platform | Interest | Target | Haiku Loader | Haiku Kernel | Application Server | Status |
|---|---|---|---|---|---|---|
| 32-bit x86 PC (Compat) | High | x86_gcc2 | Production | |||
| 32-bit x86 PC | High | x86 | Stable | |||
| 64-bit x86 PC | High | x86_64 | Production | |||
ARM (Tier 2)Newly revitalized line of processors excelling at low power consumption and low cost. See platform-specific notes in the source tree. | ||||||
| Platform | Interest | Target | Haiku Loader | Haiku Kernel | Application Server | Status |
| BeagleBoard Black | Moderate | beagle | 20% | |||
| Cubieboard 4 | Moderate | cubieboard4 | 10% | |||
| Raspberry Pi | Moderate | rpi1 | 20% | |||
| Raspberry Pi 2 | Moderate | rpi2 | 20% | |||
| Gumstix Verdex (emu) | Low | verdex | 10% | |||
| Gumstix Overo | Low | overo | 10% | |||
| Genesi Efika MX | Moderate | ??? | 10% | |||
PowerPC (Tier 2)Previous challenger to the x86 market in desktop and laptop computers. See platform-specific notes in the source tree. | ||||||
| Platform | Interest | Target | Haiku Loader | Haiku Kernel | Application Server | Status |
| Genesi Efika I & II | Low | ppc | 80% | |||
| Apple G3/G4 | Low | ppc | 10% | |||
| ACube Sam460ex | High | ppc | 10% | |||
| BeBox | None | ppc | 0% | |||
Sparc (Tier 2)Open, royalty-free CPU architecture, historically with several manufacturers. Well documented and clean hardware. See platform-specific notes in the source tree. | ||||||
| Platform | Interest | Target | Haiku Loader | Haiku Kernel | Application Server | Status |
| Ultrasparc II machines (Sun Ultra 60, Ultra 5, Netra T1 105) | Low | sparc | 20% | |||
| Sun/Fujitsu Enterprise T5120 | Moderate | sparc | 0% | |||
m68k (Tier 3)Classic home computer devices. See platform-specific notes in the source tree. | ||||||
| Platform | Interest | Target | Haiku Loader | Haiku Kernel | Application Server | Status |
| Atari TT | Low | m68k | 10% | |||
| Atari Falcon | Low | m68k | 10% | |||
| Amiga A4000/040 | Low | m68k | 10% | |||
| Amiga + 68030 cpu | Low | m68k | 10% | |||
| Old-world Macintosh | None | m68k | 1% | |||
| NeXT Cube | None | m68k | 1% | |||
Icon Legend
No work complete
Needs maintainer
Ongoing work
Functional
Status icons by Yusuke Kamiyamane
No work complete
Needs maintainer
Ongoing work
Functional
Status icons by Yusuke Kamiyamane


